You haven't signed in yet - Login Now

Lieutenant

1823 / 2500

Senior Captain

Your 15 latest Flights

IDLoad LocationUnload LocationFlight DurationDistance TravelledFlight PaymentPassengersSatisfaction
1 Los Santos Gate 3 San Fierro Gate 1 1 hours 50 minutes 2192 Metres $6948 161100
2 Las Venturas Gate 1 Los Santos Gate 3 2 hours 22 minutes 2445 Metres $9378 166100
3 Erections Island Gate 1 Vinewood Gate 2 2 hours 50 minutes 4511 Metres $4517 13100
4 Valle Ocultado Gate 1 Erections Island Gate 1 2 hours 37 minutes 4224 Metres $3798 1295
5 Vinewood Gate 1 Valle Ocultado Gate 1 2 hours 8 minutes 2558 Metres $2721 10100
6 Las Venturas Gate 1 Vinewood Gate 1 1 hours 33 minutes 1250 Metres $1609 8100
7 Ahican Airport Gate 1 San Fierro Gate 2 1 hours 9 minutes 1176 Metres $1496 10100
8 Montgomery Airport Gate 1 Ahican Airport Gate 1 2 hours 27 minutes 2232 Metres $2391 793
9 Silverstone Island Gate 1 Montgomery Airport Gate 1 2 hours 9 minutes 3820 Metres $4345 13100
10 Coral Mines Gate 1 Silverstone Island Gate 1 1 hours 49 minutes 1320 Metres $1487 13100
11 Las Venturas Gate 1 Coral Mines Gate 1 2 hours 36 minutes 3153 Metres $2719 11100
12 Aotearoa Airport Gate 2 Ular Island Gate 1 4 hours 2 minutes 6537 Metres $16208 157100
13 Seychelle Islands Gate 1 Aotearoa Airport Gate 2 5 hours 11 minutes 8569 Metres $20043 15987
14 San Fierro Gate 1 Seychelle Islands Gate 1 4 hours 19 minutes 6511 Metres $17215 155100
15 Frontier Post 314 Los Santos Cargo 5 hours 10 minutes 5518 Metres $15509 --

Assets - Vehicle Transactions

StatusVehiclePriceSpeed
Bought Buffalo $400000 186 KM/H
Bought NRG-500 $140000 200 KM/H
Bought Hydra $1000000 270 KM/H
Bought Bullet $600000 202 KM/H
Bought Pizzaboy $130000 140 KM/H
Bought Nebula $210000 157 KM/H
Bought S.W.A.T. Van $800000 110 KM/H
Bought NRG-500 $140000 200 KM/H

Assets - House Transactions

StatusLocationPriceSlots
Bought San Andreas $2000000 2
Bought San Andreas $2000000 2
Bought San Andreas $2000000 2
Sold Rockshore West $1125000 2
Bought Tierra Robada $4000000 10
Sold Bayside Trailer Park $750000 1
Bought Rockshore West $1500000 2
Bought Bayside Trailer Park $1000000 1
Bought San Andreas $2000000 2
Sold Palomino Creek $750000 2
Bought Prickle Pine $1500000 3
Bought Palomino Creek $1000000 2